一、産品介紹
Tulsimer ® MB-106UP爲階核子級抛光樹脂, 是由核子級強酸型陽離子Tulsimer ® T-46Li 及核子級強堿型陰離子 Tulsimer ® A-33OH 以1:2 體積比的劑量比例 , 預先混合的混床級離子交換樹脂,專門提供給超純水系統抛光用,具有的交換容量及優越的物理特性。适合用于電子産業 ,生産半導體及映像管産業,實驗室,激光,精儀器,醫用行業等需要超純水的行業,以及核電廠等使用。在全球我們有數十家 核電廠使用我們的抛光樹脂。
二、重要參數
Tulsimer ®T-46 (陽) | Tulsimer ®A-33 (陰) | |
型式(Type) | 強酸性陽離子交換樹脂 (Strong acid Cation exchange resin) | 強堿性陰離子交換樹脂 (Strong base Anion exchange resin) |
主體結構(Matrix Structure) | 苯乙烯(Cross linked polystyrene) | 苯乙烯(Cross linked polystyrene) |
功能(néng)基 (Functional Group) | 硫酸基(Sulfonic acid) | 4級胺(Quaternary ammonium Type I) |
物理性貭(Physical Form) | 球狀顆粒(Moist spherical beads) | 球狀顆粒(Moist spherical beads) |
離子型式(Ionic form supplied) | 氫(Hydrogen) | 氫氧(Hydroxide) |
粒徑範圍(U.S.mesh in wet) | 16 to 50 | 16 to 50 |
粒度範圍 (Particle Size) | 0.3 to 1.2 mm | 0.3 to 1.2 mm |
微粒含量(Fines Content) | 穿過(guò)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿過(guò)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總交換容量 (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH範圍 (pH Range) | 0 to 14 | 0 to 14 |
允許溫度 (Temp. Stability) | 120°C | 60°C |
微粒含量(Fines Content) | 穿過(guò)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿過(guò)US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總交換容量 (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH範圍 (pH Range) | 0 to 14 | 0 to 14 |
允許溫度 (Temp. Stability) | 120°C | 60°C |
溶解率 (Solubility) | Insoluble in all common solvents | Insoluble in all common solvents |
溶出有機物(Organic leachable) | Less than 0.2 mg KMNO4 per ml of wet resin | Less than 0.2 mg KMNO4 per ml of wet resin |
密度Backwash settled density | Approx.750 gm/liter | Approx.750 gm/liter |
不純物(Impurities) | Fe=50 ppm(max) | Fe=50 ppm(max) |
Cu=50 ppm(max) | Cu=50 ppm(max) | |
Pb=50 ppm(max) | Pb=50 ppm(max) | |
球粒強度(Bead strength) | Avg. not less than 300g/bead by Chatillon test (ASTM Standard) |
三、産品優勢
1、具有交換容量及優越的物理特性
2、在全球我們有數十家 核電廠使用我們的抛光樹脂
3、MB-106UP爲階核子級抛光樹脂, 是由核子級強酸型陽離子
四、使用場景
适合用于電子産業 ,生産半導體及映像管産業
實驗室,激光,精儀器,醫用行業等需要超純水的行業
核電廠等使用
專門提供給超純水系統抛光用